
Safestyle Windows Goes Bankrupt
Safestyle UK: Nearly 700 jobs lost as glazing firm with huge Barnsley factory goes into administration. On Monday,

Safestyle UK: Nearly 700 jobs lost as glazing firm with huge Barnsley factory goes into administration. On Monday,

Property maintenance solution provider, ‘Help me fix’, surveyed 3,700 homeowners to discover the real impact the cost-of-living crisis

What is a Picture Window? Technically a picture window is simply a large window, normally without any openings,

Are roof windows worth it? Roof skylights help rooms in homes and workspaces that have poor lighting. It lightens
At a glance, here are The Top 40 Local Gloucester UPVC Windows Companies: Browse the companies and see reviews and photos from their previous customers:
| Tradeframe.com | Unit 3, Capitol Park, Pearce Way, Gloucester, GL2 5YD | 01452 305 519 | glossales@tradeframe.com | https://tradeframe.com/ |
| C&L Windows | 65 Seymour Road, Gloucester, GL1 5PT | 01452 526 028 | sales@candlwindows.co.uk | https://www.candlwindows.co.uk/ |
| AJ Windows | Unit 4, Central Trading Estate, Cole Avenue, Gloucester, GL2 5HA | 01452 899632 | sales@g2sgroup.com | https://www.g2sgroup.co.uk |
| Fascia Focus | Unit 10, Eastville Industrial Estate, Eastern Avenue, Gloucester GL4 3SJ | 01452 501953 | hello@fasciafocus.co.uk | https://fasciafocus.com/ |
| Diamond Windows Glos | 6 Arrowhead Close, Gloucester GL4 6YH | 01452 556170 | diamondwindows@live.co.uk | www.diamondwindowsgloucester.co.uk/ |
| Warmseal Windows | 9-11 Stroud Road, Gloucester, GL1 5AA | 01452 534413 | sales@warmseal-windows.co.uk | https://warmseal-windows.co.uk/ |
| Hightech Windows | Staverton Technology Park, Gloucester Road, Cheltenham, GL51 6TQ | 01452 857057 | sales@hightechwindows.co.uk | https://www.hightechwindows.co.uk/ |
| BH Windows and Repairs | 5 Russet Close, Tuffley, Gloucester, GL4 0RQ | 08000 380083 | enquiries@gloucesterwindowrepairs.co.uk | http://gloucesterwindowrepairs.co.uk/ |
| Gloucester Trade Frames | Unit 1, LLanthony Industrial Estate, Hempsted Lane, Gloucester, GL2 5HL | 01452 307780 | info@gloucestertradeframes.co.uk | www.gloucestertradeframes.co.uk |
| Gloucester Glass Limited | Unit 8 Severnside Trading Estate, Sudmeadow Road, Hempsted, Gloucester GL2 5HS | 01452 506056 | info@gloucesterglass.co.uk | http://www.gloucesterglass.co.uk/ |
| A1 Windows | Gloucestershire GL4 5EE | 01452 535 811 | simonagreen@live.com | www.a1windows-gloucester.co.uk/ |
| Mercury Glazing Supplies | Unit E1, Goodridge Business Park, Goodridge Avenue, Gloucester, Gloucestershire, GL2 5EB | 01452 383 344 | sales@mercuryglazing.co.uk | https://mercuryglazing.co.uk/ |
| Loxwood Window Company | Unit 35 Lansdown Ind. Estate Cheltenham GL51 8AP | 01242 541150 | sales@loxwood-uk.com | http://www.loxwoodwindows.com/ |
| CDW Systems Ltd | 1 Eastbrook Road, Gloucester, Gloucestershire, GL4 3DB | 01452 414 853 | sales@cdwsystems.co.uk | https://www.cdwsystems.co.uk/ |
| Longlevens Window Repairs | 34 Blackwater Way, Gloucester, Gloucestershire, GL2 0XN | 01452 527 674 | info@longlevens-windowrepairs.co.uk | https://longlevens-windowrepairs.co.uk/ |
| Albany Windows | Units 40 & 41, Space Business Centre, Tewkesbury Road, Cheltenham, GL51 9FL | 01242 511384 | sales@albanywindows.co.uk | https://www.albanywindows.co.uk/ |
| Firmfix Doors & Windows | Tewkesbury Business Park, 4401, Oakfield Cl, Tewkesbury GL20 8PF | 01684 296603 | sales@firmfix.co.uk | https://www.firmfix.co.uk/ |
| Active Trade Frames | K6 Innsworth Technology Park, Innsworth Lane, Gloucester, GL3 1DL | 01452 730091 | gloucester@activetradeframes.co.uk | www.activetradeframes.co.uk |
| Williams Windows | 1 Hobby Close, Leckhampton, Cheltenham, Gloucestershire, GL53 0LP | 01242 712155 | enquiries@wonderswithwindows.co.uk | https://www.wonderswithwindows.co.uk/ |
| Quality By Design | Unit 5 Mead Park Industrial Estate, Mead Road, Leckhampton, Cheltenham GL53 7EF | 01242 530300 | enquiries@qbdltd.co.uk | https://www.qbdltd.co.uk/ |
| South West uPVC | Alma Terrace, Gloucester, GL1 5PY | 01452 311399 | info@swupvc.co.uk | http://www.swupvc.co.uk/index.html |
| MD Windows | 21 Blackberry Grove, Bishops Cleeve, Cheltenham, GL52 8WL | 01242 679 942 | info@mdwindows-cheltenham.co.uk | www.md-windowscheltenham.co.uk/ |
| CS Glass (Cheltenham) | Mead Road, Cheltenham, GL53 7DT | 01242 526 510 | csglasslimited@gmail.com | https://www.cs-glass-cheltenham.com/ |
| LD Installations | 37 Green Close, Brockworth, Gloucester, GL3 4ND | 07889 886942 | l.d.installations88@gmail.com | |
| Cheltenham Glass & Glazing | 32 Windermere Rd, Cheltenham, GL51 3PL | 1242238887 | info@cheltenhamglassandglazing.co.uk | https://cheltenhamglassandglazing.co.uk/ |
| The Window Mann | 38 Whaddon Avenue, Cheltenham, Gloucestershire, GL52 5NW | 01242 227959 | thewindowmann@hotmail.co.uk | https://www.thewindowmann.co.uk/ |
| Window Pains Stroud | 1 Coldwell Ln, King’s Stanley, Stonehouse GL10 3PR | 01453 796555 | info@windowpainsstroud.co.uk | www.windowpainsstroud.co.uk |
| Manor Glazing Stroud Ltd | 35 Bracelands, Eastcombe, Stroud, GL6 7DS | 01452 770152 | manorglazing09@aol.com | https://www.strouddoubleglazing.co.uk/ |
| Barry Hunt Windows Ltd. | Unit 11, Stafford Mill Ind. Estate, London Road, Thrupp, Stroud, Glos. GL5 2AZ | 01453 766862 | sales@barryhunt.com | https://www.barryhunt.com/ |
| H-Lite Windows Ltd | 5 Lansdown, Stroud, Gloucestershire, GL5 1BB | 01453 756 566 | sales@hilitewindows.com | https://hilitewindows.com/ |
| Craftswold | 130 Fairview Rd, Cheltenham, GL52 2EU | 07532 399938 | info@craftswold.co.uk | http://www.craftswold.co.uk/ |
| Cleeve Window Repairs | 84 Station Rd, Bishops Cleeve, Cheltenham, GL52 8HJ | 01242 677818 | cleevewindowrepairs@virginmedia.com | www.cleeve-window-repairs.co.uk/ |
| Happy Glaze | 8 Delabere Rd, Bishops Cleeve, Cheltenham GL52 8AL | 01242 701 342 | SCOTT@HAPPYGLAZE.CO.UK | https://happyglaze.co.uk/index.html |
| Window Wizard | 80 Kingsmead Avenue, Cheltenham, GL51 0BD | 07926 187 618 | http://www.windowwizardservices.co.uk/ | |
| Shire Energy Solutions | Halmers End, Coaley, Glos. GL11 5DT | 01453 890720 | office@shireenergysolutions.co.uk | https://www.shireenergysolutions.co.uk/ |
| Elements Gloucestershire | 59 Hamer Street, Gloucester, GL1 3QN | 01452 311191 | elementswindows@gmail.com | http://www.elementswindows.com |
| truhouse | Unit 19 Ryeford Industrial Estate, Stonehouse, Gloucestershire, GL10 2LA | 01453 705757 | sales@truhouse.co.uk | https://www.truhouse.co.uk/ |
| M Gould Windows Ltd | 60 Newland St, Coleford, GL16 8AL | 01989 566666 | mick@mgouldwindowsltd.co.uk | www.facebook.com/MGouldWindowsLtd/ |
| Cotswold Casements | Cotswold Business Village, London Road, Moreton in Marsh, Gloucestershire, GL56 0JQ | 01608 650 568 | enquiries@cotswold-casements.co.uk | https://www.cotswold-casements.co.uk/ |
| Cheltenham Double Glazing | 83 Andover Rd, Cheltenham GL50 2TR | 01242 251 899 | cheltenhamdoubleglazing@live.co.uk | www.cheltenhamdoubleglazing.co.uk/ |
| Hybrid Windows Ltd | Unit 24 Daniels Industrial Estate, Bath Road, Stroud, Gloucestershire, GL5 3TJ | 01453 759999 | https://hybridwindows.co.uk/ | |
| First Glass | 12 Yellow Hundred Close, Dursley, GL11 5BA | 01453 702 637 | info@firstglassdursley.co.uk | www.firstglassdursley.co.uk |
| Indeluxe Windows Ltd | Unit, 5 Lower Mill St, Cheltenham GL51 8JN | 01242 221192 | info@indeluxe.co.uk | https://www.indeluxe.co.uk/ |
| Glevum Windows Ltd | Broadoak, Newnham on Severn, Gloucestershire. GL14 1JF. | 01452 760 000 | mail@glevum.co.uk | https://www.glevum.co.uk/ |
| Stroud Valley Windows | 25 Coldwell Close, Kings Stanley, GL10 3QN | 01453 825850 | info@stroudvalleywindows.co.uk | www.stroudvalleywindows.co.uk/ |
These Top 40 Local Gloucester UPVC Windows Companies cover the following postcodes, towns and villages in Gloucester:
| GL1 | GLOUCESTER | The Docks, Central Gloucester |
| GL2 | GLOUCESTER | Arlingham, Cambridge, Churcham, Churchdown, Down Hatherley, Elmore, Framilode, Frampton on Severn, Hardwicke, Hempsted, Highnam, Kingsway, Longford, Longlevens, Longney, Maisemore, Minsterworth, Moreton Valence, Norton, Over, Podsmead, Priors Norton, Quedgeley, Rudford, Sandhurst, Saul, Slimbridge, Tibberton, Twigworth, Walham, Waterwells Business Park, Whitminster |
| GL3 | GLOUCESTER | Barnwood, Brockworth, Churchdown, Coopers Hill, Gloucester Business Park, Great Witcombe, Hucclecote, Innsworth, Little Witcombe, Witcombe |
| GL4 | GLOUCESTER | Abbeydale, Abbeymead, Barnwood, Birdlip, Brimpsfield, Brookthorpe, Cranham, Harescombe, Matson, Tuffley, Upton St Leonards, Whaddon |
| GL5 | STROUD | Amberley, Bourne, Bowbridge, Brimscombe, Burleigh, Butterrow Hill, Cainscross, Cashes Green, Dudbridge, Dunkirk Mills, Ebley, Gaineys Well, Inchbrook, Kingscourt, Lightpill, Little London, Middle Leazes, North Woodchester, Paganhill, Randwick, Rodborough, Rodborough Common, Rodborough, Selsley, Selsley East, Selsley Hill, Selsley West, South Woodchester, Thrupp, Uplands, Wallbridge, Walls Quarry, Woodchester |
| GL6 | STROUD | Aston Down, Bell Pitch, Bird in Hand, Bisley, Bournes Green, Box, Brownshill, Bussage, Chalford, Chalford Hill, Eastcombe, Edge, Edgeworth, Elcombe, Far Oakridge, Far Westrip, Forest Green, Frampton Mansell, France Lynch, Horsley, Lower Kitesnest, Lypiatt, Middle Lypiatt, Middle Spring, Minchinhampton, Miserden, Nailsworth, Oakridge, Oakridge Lynch, Old Neighbouring, Painswick, Painswick Beacon, Pitchcombe, Randwick, Ruscombe, Sheepscombe, Slad, Stancombe, The Camp, Upper Kitesnest, Westrip, Whiteshill, Whiteway |
| GL7 | CIRENCESTER | Ampney Crucis, Ampney Knowle, Ampney St Mary, Ampney St Peter, Bagendon, Barnsley, Baunton, Bibury, Calmsden, Cerney Wick, Coates, Coln St. Aldwyns, Daglingworth, Bisley-with-Lypiatt, Down Ampney, Driffield, Duntisbourne Abbotts, Duntisbourne Leer, Duntisbourne Rouse, Eastleach, Ewen, Harnhill, Hatherop, Honeycombe Leaze, Kemble, Kemble Wick, Love Lane Industrial Estate, Lower Norcote, Marsden, Meysey Hampton, Middle Duntisbourne, Norcote, North Cerney, North Cerney Downs, Perrotts Brook, Poole Keynes, Poulton, Preston, Quenington, Rapsgate, Ready Token, Rendcomb, Rodmarton, Sapperton, Shorncote, Siddington, Somerford Keynes, South Cerney, Stratton, Tarlton, Tunley, Upper Up, Whiteway, Winson, Winstone, Woodmancote |
| FAIRFORD | Dudgrove, Dunfield, Kempsford, Totterdown, Whelford | |
| LECHLADE | Broadwell, Claydon, Claydon Pike, Downington, Filkins, Fyfield, Kelmscott, Kencot, Langford, Little Faringdon, Little London, Southrop, Thornhill, Warrens Cross | |
| GL8 | TETBURY | Ashley, Avening, Babdown, Bagpath, Beverston, Calcot, Chavenage, Cherington, Culkerton, Doughton, Estcourt, Ilsom, Kingscote, Knockdown, Lasborough, Leighterton, Little Larkhill, Long Furlong, Long Newnton, Newington, Shipton Moyne, Trull, Tetbury Upton, Upton, Westonbirt, Willesley |
| GL9 | BADMINTON | Acton Turville, Didmarton, Dunkirk, Hawkesbury, Hawkesbury Common, Hawkesbury Upton, Inglestone Common, Little Badminton, Petty France, Tormarton |
| GL10 | STONEHOUSE | Bridgend, Colethrop, Eastington, Frocester, Haresfield, Kings Stanley, Leonard Stanley, Lower Mills, Nastend, Newtown, Nupend, Nympsfield, Oldends, Oxlynch, Ryeford, Standish, Standish Park, Stanley Downton, Stroudwater Business Park, Westend |
| GL11 | DURSLEY | Ashmead Green, Bull Pitch, Cam, Coaley, Norman Hill, North Nibley, Owlpen, Sandpits, Stancombe, Stinchcombe, Tilsdown, Uley, Upper Wick, Wick, Woodfield, Woodmancote |
| GL11 | WOTTON-UNDER-EDGE | |
| GL12 | WOTTON-UNDER-EDGE | Alderley, Bagstone, Bibstone, Bournstream, Bowcott, Bradley Green, Buckover, Charfield, Coombe, Cromhall, Cutts Heath, Damery, Falfield, Hall End, Heathend, Hillesley, Howley, Huntingford, Kingswood, Leyhill, Michaelwood, Milbury Heath, Old Town, Ozleworth, Southend, Swinhay, Synwell, Tabernacle Pitch, Tortworth, Tresham, Tytherington, Whitfield, Wickwar, Woodend, Wortley |
| GL13 | BERKELEY | Abwell, Alkington, Berkeley Heath, Berrycroft, Bevington, Blackhall, Breadstone, Clapton, Hainses, Halmore, Ham, Ham Green, Hamfields, Hill, Hinton, Hystfield, Lower Stone, Mobley New Brookend, Newport, Newtown, Old Brookend, Pitbrook, Purton, Rockhampton, Sharpness, Stone, Wanswell, Woodford |
| GL14 | CINDERFORD | Buckshaft, Denecroft, Forest Vale Industrial Estate, Hawkwell Green, Littledean, Lower Soudley, Ruspidge, Soudley, Trafalgar, Upper Soudley, Whimsey |
| NEWNHAM | Awre, Blaize Bailey, Broadoak, Bullo Pill, Elton, Flaxley, Pope’s Hill, Ruddle | |
| WESTBURY-ON-SEVERN | Adsett, Bollow, Chaxhill, Grange Court, Ley, Northwood Green, Rodley, Walmore Common, Wintles Hill | |
| GL15 | LYDNEY | Allastone, Alvington, Aylburton, Bream, Hewelsfield, Lower Meend, Lower Yorkley, Netherend, Oldcroft, Parkend, Pillowell, St. Briavels, Viney Hill, Viney Woodside, Whitecroft, Woolaston, Yorkley, Yorkley Slade |
| BLAKENEY | Blakeney Hill, Bradley Hill, Etloe, Upper Etloe | |
| GL16 | COLEFORD | Bakers Hill, Berry Hill, Broadwell, Cannop, Christchurch, Clearwell, Coalway, Edge End, Ellwood, English Bicknor, Five Acres, Gorsty Knoll, Hillersland, Joyford, Joyford Hill, Little Drybrook, Lower Berry Hill, Lower Milkwall, Mile End, Milkwall, Mushet Industrial Park, Newland, Ready Penny, Shortstanding, Sling, Speech House, Staunton, Symonds Yat Rock, Tufthorn |
| GL17 | LYDBROOK | Central Lydbrook, Joys Green, Lower Lydbrook, Upper Lydbrook, Worrall Hill |
| RUARDEAN | Ruardean Woodside, The Pludds | |
| DRYBROOK | Brierley, Harrow Hill, Ruardean Hill | |
| MITCHELDEAN | Lower Shapridge, Plump Hill, Wigpool | |
| LONGHOPE | Blaisdon, Little London, May Hill | |
| GL18 | NEWENT | Castle Tump, Cliffords Mesne, Four Oaks, Great Boulsdon, Highleadon, Hillend Green, Kilcot, Lower Boulsdon, Malswick, Oxenhall, Pool Hill, Upleadon |
| DYMOCK | Broomsgreen, Greenway, Hallwood Green, Kempley, Ketford, Knights Green, Leddington, Ryton, Tillers Green | |
| GL19 | GLOUCESTER | Apperley, Ashleworth, Birdwood, Chaceley, Coombe Hill, Corse, Corse Lawn, Deerhurst, Deerhurst Walton, Eldersfield, Forthampton, Hartpury, Hasfield, Huntley, Lower Apperley, Pendock, Redmarley, Staunton, Taynton, The Leigh, Tibberton, Tirley, Walton Hill |
| GL20 | TEWKESBURY | Alderton, Alstone, Alstone Fields, Ashchurch, Aston Cross, Aston-on-Carrant, Back of Avon, Beckford, Bredon, Bredons Hardwick, Bredons Norton, Bushley, Claydon, Conderton, Fiddington, Grafton, Great Washbourne, Homedowns, Kemerton, Kinsham, Little Washbourne, Longdon, Natton Northway, Overbury, Pamington, Ripple, Shuthonger, Teddington, Tewkesbury Business Park, Tredington, Twyning, Uckinghall, Walton Cardiff, Westmancote |
| GL50 | CHELTENHAM | Prestbury |
| GL51 | CHELTENHAM | Badgeworth, Bamfurlong, Bentham, Boddington, Cheltenham Trade Park, Elmstone Hardwicke, Gloucestershire Airport, Hayden, Kingsditch Trading Estate, Knightsbridge, Leckhampton, Little Shurdington, Shurdington, St. Marks, Staverton, Staverton Technology Park, Swindon Village, The Reddings, Uckington, Up Hatherley |
| GL52 | CHELTENHAM | Battledown, Bishops Cleeve, Charlton Kings, Cleeve Hill, Gotherington, Oxenton, Prestbury, Southam, Stoke Orchard, Woodmancote, Woodmancote Park |
| GL53 | CHELTENHAM | Caudle Green, Charlton Kings, Coberley, Coberley Village, Colesbourne, Cowley, Elkstone, Leckhampton, Leckhampton Hill, Seven Springs, Syde, Ullenwood, Upper Coberley |
| GL54 | CHELTENHAM | Aldsworth, Andoversford, Bourton-on-the-Water, Brockhampton, Calcot, Charlton Abbotts, Charlton Kings, Chedworth, Clapton, Cold Aston, Coln Rogers, Coln St. Dennis, Compton Abdale, Condicote, Cutsdean, Didbrook, Eastington, Farmington, Fossebridge, Great Rissington, Greet, Gretton, Guiting Power, Hailes, Hampnett, Hawling, Hazleton, Icomb, Little Rissington, Lower Chedworth, Lower Coscombe, Lower Dowdeswell, Lower Slaughter, Lower Swell, Maugersbury, Middle Chedworth, Naunton, Northleach, Notgrove, Old Hinchwick, Salperton, Sevenhampton, Sherborne, Shipton Oliffe, Stanley Pontlarge, Stanway, Stow on the Wold, Temple Guiting, Toddington, Turkdean, Upper Dowdeswell, Upper Rissington, Upper Slaughter, Upper Swell, Whittington, Winchcombe, Withington, Wood Stanway, Wyck Rissington, Yanworth |
| GL55 | CHIPPING CAMPDEN | Aston Sub Edge, Broad Campden, Burnt Norton, Charingworth, Ebrington, Hidcote Bartrim, Hidcote Boyce, Mickleton, Paxford, Weston-Sub Edge |
| GL56 | MORETON-IN-MARSH | Adlestrop, Aston Magna, Barton-on-the-Heath, Batsford, Blockley, Bourton on the Hill, Broadwell, Chastleton, Daylesford, Donnington, Dorn, Draycott, Evenlode, Little Compton, Longborough, Lower Lemington, Oddington, Old Town, Sezincote, Snowshill Hill, Springhill Stretton on Fosse, Todenham, Upper Oddington |
A quick overview on costs from local Gloucester UPVC Windows companies are as follows:
Casement windows are Britain’s most popular window because they are competitively priced and offer a modern look to your property. UPVC White Casement Window with no opening 500m x 500m £150 – £185, 1000m x 500m £185 – £210, 1000mm x 10000mm £210 – £250, 1200mm x 1200mm £250 – £285. With one opening 500mm x 500mm £260 – £300, 1000mm x 500mm £280 – £330, 1000mm x 1000mm £315 – £385, 1200mm x 1200mm £355 – £450. Please add around 25% to the costs for coloured UPVC frames.
Sash Windows are a classically British style of window. A sash window has two layers of double glazing – one at the top and one at the bottom. The sash window uses the frame as a tramline so that you can slide one of the layers normally vertically. You slide the bottom layer up the tramline to open the window. You can fully open the window by bringing the bottom layer fully up to the level of the top layer or you can just open it gradually to your own preference. UPVC White Sash Windows 500mm x 500mm £535 – £590, 1000mm x 500mm £610 – £695, 1000mm x 1000mm £635 – £700, 1200mm x 1200mm £740 – £815. Please add around 25% to the costs for coloured UPVC frames.
Bay windows are another British classic style offering homeowner slightly extra living space with a wonderful vista to the outside world. These Bay windows are actually a formation of normally three, four, or five windows side by side which angle outwards and then back inwards. UPVC white Bay Window (3 sections) 2400mm x 1200mm £1,090 – £1,135, 3000mm x 1200mm £1,195 – £1,275, 3000mm x 1500mm £1,275 – £1,425. (4 sections) 3000mm x 1200mm £1,425 – £1,570, 3000mm x 1500mm £1,530 – £1,595, 3600mm x 1200mm £1,585 – £1,680, 3600mm x 1500mm £1,645 – £1,775. (5 sections) 3600mm x 1200mm £1,885 – £1,995, 3600mm x 1500mm £1,990 – £2,210, 4000mm x 1200mm £2,080 – £2,310, 4000mm x 1500mm £2,180 – £2,405. Please add around 25% to the costs for coloured UPVC frames.
It is a very good idea to shop around with local and national Double Glazing Companies. By using Glazing Network we can connect you with over 4000 double glazing companies throughout the UK. Please use our quote form to receive up to 3 quotes from local Gloucester UPVC Windows companies or scroll through the companies and contact them directly.
If you ever find you have any issues with local Gloucester tradesmen please contact Gloucester trading standards at: https://www.gloucestershire.gov.uk/trading-standards/contact-details/
© Glazing Network | All Rights Reserved | Website care by Odesigning – Ongoing Maintenance Services
Please complete your enquiry and we’ll refer you to the best matched glazing
companies based on your requirements.