
Safestyle Windows Goes Bankrupt
Safestyle UK: Nearly 700 jobs lost as glazing firm with huge Barnsley factory goes into administration. On Monday,
Safestyle UK: Nearly 700 jobs lost as glazing firm with huge Barnsley factory goes into administration. On Monday,
Property maintenance solution provider, ‘Help me fix’, surveyed 3,700 homeowners to discover the real impact the cost-of-living crisis
What is a Picture Window? Technically a picture window is simply a large window, normally without any openings,
Are roof windows worth it? Roof skylights help rooms in homes and workspaces that have poor lighting. It lightens
Here are the Top 10 Birmingham Double Glazing Companies:
Finesse Windows | 39 Melchett Rd, Kings Norton Business Centre, Birmingham B30 3HP | 0121 433 3027 | enquiries@finesse-windows.co.uk | https://www.finesse-windows.co.uk/ |
Amber Windows | 29-30 Roman Way, Coleshill, West Midlands, B46 1HQ | 01675 437 800 | info@ambergoesgreen.co.uk | https://www.amberwindows.co.uk/ |
Birmingham Glass Services | 1 Lightning Way, West Heath, Birmingham. B31 3PH | 0121 477 9799 | enquiries@birminghamglass.co.uk | https://www.birminghamglass.co.uk/ |
Great Barr Windows Ltd | 10a, Lee Trading Estate, 54 College Rd, Perry Barr, Birmingham B44 8BS | 0121 344 3415 | info@upvcwindowsdoorsbirmingham.co.uk | https://upvcwindowsdoorsbirmingham.co.uk/ |
Badger Windows Ltd | Unit 3, 1084 Pershore Rd, Stirchley, Birmingham B30 2YG | 0121 471 2799 | badger@badgerwindows.co.uk | https://badgerwindows.co.uk/ |
Waterside Windows | 4, Weston Lane Industrial Estate, Weston Ln, Tyseley, Birmingham B11 3RP | 0121 728 2296 | info@waterside-windows.co.uk | https://www.waterside-windows.co.uk/ |
Eastern Windows Manufacturing | 11 Booth Street, Handsworth, Birmingham, West Midlands, B21 0NG | 0121 551 4567 | sales@easternwindows.co.uk | http://easternwindows.co.uk/ |
West Midland Glazing Co | 301-305 Northfield Rd, Birmingham, West Midland, B17 OTG | 0121 426 1275 | enquiries@wmglazing.co.uk | http://wmglazing.co.uk/ |
Complete Glazing Birmingham | Unit 130, 180 Sherlock St, Digbeth Birmingham B5 7EH | 0121 405 1058 | info@completeglazing.co.uk | https://www.completeglazing.co.uk/ |
Royale Windows | 7 Glenavon Road, Kings Heath, Birmingham, West Midlands, B14 5DD | 0121 430 8713 | enquiries@royalewindows.co.uk | http://royalewindows.co.uk/ |
Everyone has their own personal reasons for wanting to replace old windows and doors. You should shop around to find your ideal double glazing windows company in Birmingham.
Whether you are looking to lower the cost of your fuel bills, or maybe your current windows are no longer aesthetically-pleasing. Whatever your reason be sure to see what options are available.
There is a lot more to choosing new windows than meets the eye. Not only do you have to decide on the style of window that will suit the look of your home. You also need to think about the type of material of the frame, what type of glazing, single, double, triple.
Also you need to think about the opening options. These are all very important elements to consider. In helping you see and understand the different aspects of glazing. We think it will help you make the right decisions, leading you to new windows and doors. Which will help keep you safer, warmer and happier for many years to come in your home in Birmingham.
The average price of Double Glazing UPVC Windows in Birmingham start at about £150 and rise up to around £2475. This is dependent on the style and type of window you choose to have. A single casement window with a uPVC frame starts at around £150, whereas a sash window starts from around £450. It is advisable to do some research, so you can budget accordingly for your new windows or replacement windows.
There are a number of different factors including the size of the windows you choose to have installed. Also the number of windows, the style of the windows, the material used for the frames. The company you choose to do the work, and whereabouts you live in the country.
A quick overview on costs from local double glazing windows companies in Birmingham are as follows:
Casement windows are Britain’s most popular window because they are competitively priced and offer a modern look to your property.
The Casement is the part of the window that opens. Casement windows are a type of window that is attached to the window frame which opens and has hinges attach at the top, bottom or to the side. Casement windows are probably the most popular type of window in the UK and have been in production for a long time. The reason casement windows are one of the most popular types of windows is because they are very reliable, durable and energy efficient. They also benefit from being very customisable and will suit of variety of styles and budgets.
White UPVC Casement windows with no opening, approximate costs and sizes 500m x 500m £150 – £185, 1000m x 500m £185 – £210, 1000mm x 10000mm £210 – £250, 1200mm x 1200mm £250 – £285. With one opening 500mm x 500mm £260 – £300, 1000mm x 500mm £280 – £330, 1000mm x 1000mm £315 – £385, 1200mm x 1200mm £355 – £450. Please add around 25% to the costs for coloured UPVC frames.
Sash Windows are a classically British style of window. A sash window has two layers of double glazing – one at the top and one at the bottom. The sash window uses the frame as a tramline so that you can slide one of the layers normally vertically. You slide the bottom layer up the tramline to open the window. You can fully open the window by bringing the bottom layer fully up to the level of the top layer or you can just open it gradually to your own preference.
There are 2 main benefits of Sash Windows. Firstly they are aesthetically pleasing particularly for older properties. A lot of Georgian and Victorian properties were built with sash windows so keeping with tradition and replacing sash windows with new sash windows is quite important. Secondly the other benefit is better ventilation. Because sliding sash windows can open at the top and bottom at the same time they provide excellent ventilation. Having an aperture at the top and bottom creates a convection flow of air that will cool a room wonderfully in the summer.
UPVC White Sash Windows approximate costs and sizing: 500mm x 500mm £535 – £590, 1000mm x 500mm £610 – £695, 1000mm x 1000mm £635 – £700, 1200mm x 1200mm £740 – £815. Please add around 25% to the costs for coloured UPVC frames.
Bay windows are another British classic style offering homeowner slightly extra living space with a wonderful vista to the outside world. These Bay windows are actually a formation of normally three, four, or five windows side by side which angle outwards and then back inwards.
The Bay window has been around for hundreds of years and in that time they haven’t really changed. You could incorporate different styles of windows, you could change an angle and add a few extra superficial details. This would provide you with a wide variety of design options to fit your preferences. Even with all that design flexibility, there are really only four different types of bay windows:
Original Canted bay windows have the classic shape you would expect to see in a bay window. They have a flat front with angled sides and are only found on the first level of homes and buildings.
Box bay windows are structurally the same as canted windows. The difference is that the flanking windows on the side meet the front window at a 90 degree angle, creating the shape of a box.
Oriel bay windows are the oldest form of bay windows, first popularized on mansions during the English Renaissance. They are built into the side of a home, never touching the ground, so they can be found on any story of a home or building. To provide structural support to an oriel window, there’s usually a decorative bracket or corbel of wood, stone, or masonry underneath the windows.
Circular bay windows are less common but they are distinct enough to have their own category. They are defined by larger panes of glass on the three sides of the bay and additional panes above the windows. Circle bay windows typically feature the most intricate moldings and ornamental details of any type of bay window.
UPVC white Bay Window (3 sections) 2400mm x 1200mm £1,090 – £1,135, 3000mm x 1200mm £1,195 – £1,275, 3000mm x 1500mm £1,275 – £1,425. (4 sections) 3000mm x 1200mm £1,425 – £1,570, 3000mm x 1500mm £1,530 – £1,595, 3600mm x 1200mm £1,585 – £1,680, 3600mm x 1500mm £1,645 – £1,775. (5 sections) 3600mm x 1200mm £1,885 – £1,995, 3600mm x 1500mm £1,990 – £2,210, 4000mm x 1200mm £2,080 – £2,310, 4000mm x 1500mm £2,180 – £2,405. Please add around 25% to the costs for coloured UPVC frames.
It is a very good idea to shop around with local and national Double Glazing Companies. By using Glazing Network we can connect you with over 4000 double glazing companies throughout the UK. Please use our quote form to receive up to 3 quotes from local UPVC double glazing windows companies in Birmingham or scroll through the companies and contact them directly.
It is a city and metropolitan borough in the metropolitan county of West Midlands in England. It is the second-largest city in the UK. With a population of 1.145 million in the city proper, 2.92 million in the West Midlands metropolitan county,[7] and approximately 4.3 million in the wider metropolitan area. It is the largest UK metropolitan area outside of London.[8] Birmingham is commonly referred to as the second city of the United Kingdom
Birmingham grew to prominence as a centre of manufacturing and engineering. The Gun Quarter is a district of the city that was, for many years, a centre of the world’s gun-manufacturing industry.
Nightlife in Birmingham is mainly concentrated along Broad Street and into Brindleyplace. Although in more recent years, Broad Street has lost its popularity due to the closing of several clubs; the Arcadian now has more popularity in terms of nightlife
Coordinates: ![]() | |
Country | United Kingdom |
---|---|
Postcode area | B |
Postcode area name | Birmingham |
Post towns | 15 |
Postcode districts | 79 |
Postcode sectors | 268 |
Postcodes (live) | 41,397 |
Postcodes (total) | 61,202 |
B1 | BIRMINGHAM | Birmingham City Centre, Broad Street (east) | Birmingham |
---|---|---|---|
B2 | BIRMINGHAM | Birmingham City Centre, New Street | Birmingham |
B3 | BIRMINGHAM | Birmingham City Centre, Newhall Street | Birmingham |
B4 | BIRMINGHAM | Birmingham City Centre, Corporation Street (north) | Birmingham |
B5 | BIRMINGHAM | Digbeth, Highgate, Lee Bank, Edgbaston | Birmingham |
B6 | BIRMINGHAM | Aston, Birchfield , Witton | Birmingham |
B7 | BIRMINGHAM | Nechells, Vauxhall | Birmingham |
B8 | BIRMINGHAM | Washwood Heath, Ward End, Saltley | Birmingham |
B9 | BIRMINGHAM | Bordesley Green, Bordesley | Birmingham |
B10 | BIRMINGHAM | Small Heath | Birmingham |
B11 | BIRMINGHAM | Sparkhill, Sparkbrook, Tyseley | Birmingham |
---|---|---|---|
B12 | BIRMINGHAM | Balsall Heath, Sparkbrook, Highgate | Birmingham |
B13 | BIRMINGHAM | Moseley, Billesley | Birmingham |
B14 | BIRMINGHAM | Kings Heath, Yardley Wood, Druids Heath, Highter’s Heath, Warstock | Birmingham |
B15 | BIRMINGHAM | Edgbaston | Birmingham |
B16 | BIRMINGHAM | Ladywood, Edgbaston | Birmingham |
B17 | BIRMINGHAM | Harborne, Edgbaston | Birmingham |
B18 | BIRMINGHAM | Winson Green, Hockley | Birmingham |
B19 | BIRMINGHAM | Lozells, Newtown, Birchfield | Birmingham |
B20 | BIRMINGHAM | Handsworth Wood, Handsworth, Birchfield | Birmingham |
B21 | BIRMINGHAM | Handsworth | Birmingham |
---|---|---|---|
B23 | BIRMINGHAM | Erdington, Stockland Green, Short Heath, Perry Common | Birmingham |
B24 | BIRMINGHAM | Erdington, Wylde Green, Tyburn | Birmingham |
B25 | BIRMINGHAM | Yardley, Hay Mills | Birmingham |
B26 | BIRMINGHAM | Sheldon, Yardley, Birmingham International Airport | Birmingham, Solihull |
B27 | BIRMINGHAM | Acocks Green | Birmingham |
B28 | BIRMINGHAM | Hall Green | Birmingham |
B29 | BIRMINGHAM | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California (part of) | Birmingham |
B30 | BIRMINGHAM | Bournville, Cotteridge, Stirchley, Kings Norton (North) | Birmingham |
B31 | BIRMINGHAM | Northfield, Longbridge, West Heath | Birmingham |
---|---|---|---|
B32 | BIRMINGHAM | Woodgate, Bartley Green, Quinton, California (part of) | Birmingham |
B33 | BIRMINGHAM | Kitts Green, Stechford | Birmingham |
B34 | BIRMINGHAM | Shard End, Buckland End | Birmingham |
B35 | BIRMINGHAM | Castle Vale | Birmingham |
B36 | BIRMINGHAM | Castle Bromwich, Smith’s Wood, Bromford, Hodge Hill | Birmingham, Solihull |
B37 | BIRMINGHAM | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge | Solihull |
B38 | BIRMINGHAM | Kings Norton (South), | Birmingham |
B40 | BIRMINGHAM | National Exhibition Centre, Birmingham International Airport, Marston Green, Bickenhill | Solihull |
B42 | BIRMINGHAM | Perry Barr, Great Barr, Hamstead | Birmingham |
---|---|---|---|
B43 | BIRMINGHAM | Great Barr, Hamstead | Birmingham, Sandwell, Walsall |
B44 | BIRMINGHAM | Perry Barr, Kingstanding, Great Barr | Birmingham |
B45 | BIRMINGHAM | Rednal, New Frankley, Rubery, Cofton Hackett, Barnt Green, Lickey, Longbridge, Northfield (part) | Birmingham, Bromsgrove |
B46 | BIRMINGHAM | Water Orton, Coleshill, Nether Whitacre | North Warwickshire |
B47 | BIRMINGHAM | Hollywood, Wythall | Bromsgrove |
B48 | BIRMINGHAM | Alvechurch | Bromsgrove |
B49 | ALCESTER | Alcester | Stratford-on-Avon |
B50 | ALCESTER | Bidford-on-Avon | Stratford-on-Avon |
B60 | BROMSGROVE | Bromsgrove (east) | Bromsgrove |
B61 | BROMSGROVE | Bromsgrove (west) | Bromsgrove |
---|---|---|---|
B62 | HALESOWEN | Halesowen (east), Romsley, Hunnington, Quinton (part) | Dudley, Bromsgrove, Birmingham |
B63 | HALESOWEN | Halesowen (west and town centre), Hayley Green, Hasbury | Dudley, Bromsgrove |
B64 | CRADLEY HEATH | Cradley Heath, Old Hill | Sandwell |
B65 | ROWLEY REGIS | Rowley Regis, Blackheath | Sandwell |
B66 | SMETHWICK | Smethwick (east and north), Bearwood (east) | Sandwell |
B67 | SMETHWICK | Smethwick (west), Bearwood (west), Londonderry | Sandwell |
B68 | OLDBURY | Langley, Brandhall, Quinton (part of) | Sandwell |
B69 | OLDBURY | Oldbury, Tividale | Sandwell |
B70 | WEST BROMWICH | West Bromwich (south, west and town centre) | Sandwell |
B71 | WEST BROMWICH | West Bromwich (north) | Sandwell |
---|---|---|---|
B72 | SUTTON COLDFIELD | Sutton Coldfield town centre, Maney, Wylde Green | Birmingham |
B73 | SUTTON COLDFIELD | Boldmere, New Oscott, Wylde Green (part) | Birmingham |
B74 | SUTTON COLDFIELD | Four Oaks, Little Aston, Streetly | Birmingham, Lichfield, Walsall |
B75 | SUTTON COLDFIELD | Mere Green, Roughley, Moor Hall, Whitehouse Common, Falcon Lodge | Birmingham |
B76 | SUTTON COLDFIELD | Walmley, Minworth, Curdworth, Lea Marston | Birmingham, North Warwickshire |
B77 | TAMWORTH | Tamworth, Wilnecote, Amington | Tamworth, North Warwickshire |
B78 | TAMWORTH | Tamworth, Fazeley, Kingsbury, Polesworth | Tamworth, North Warwickshire |
B79 | TAMWORTH | Tamworth, Warton | Tamworth, North Warwickshire, North West Leicestershire |
B80 | STUDLEY | Studley | Stratford-on-Avon |
B90 | SOLIHULL | Shirley, Solihull Lodge, Major’s Green, Dickens Heath, Cheswick Green | Solihull, Bromsgrove |
---|---|---|---|
B91 | SOLIHULL | Solihull | Solihull |
B92 | SOLIHULL | Olton, Elmdon, Bickenhill, Hampton-in-Arden | Solihull |
B93 | SOLIHULL | Baddesley Clinton , Bentley Heath, Dorridge, Knowle, Tilehouse Green | Solihull |
B94 | SOLIHULL | Hockley Heath, Earlswood | Solihull, Warwick |
B95 | HENLEY-IN-ARDEN | Henley-in-Arden | Stratford-on-Avon |
B96 | REDDITCH | Feckenham | Redditch |
B97 | REDDITCH | Redditch (west), Callow Hill, Webheath | Redditch |
B98 | REDDITCH | Redditch (east), Beoley | Redditch |
Birmingham Double Glazing Companies
© Glazing Network | All Rights Reserved | Website care by Odesigning – Ongoing Maintenance Services
Please complete your enquiry and we’ll refer you to the best matched glazing
companies based on your requirements.