Home Bournemouth
Just 1 Click
CLICK ON ANY ‘ GET A GLAZING QUOTE’ TO GET UP TO 4 QUOTES
We’ll match you with the best glazing companies for your requirements
{{locationDetails}}
Here are the Top 20 UPVC Windows Companies in Bournemouth:
| Fortuna – Resin Drvieways, Windows & Doors | 808-810 Wimborne Rd, Moordown, Bournemouth BH9 2DT | 0800 059 9138 | info@fortunaworld.co.uk | https://www.fortunaworld.co.uk/ |
| G A Windows Ltd | 585 Wimborne Rd, Bournemouth BH9 2AR | 01202 519440 | gawindows@btinternet.com | https://www.gawindowsbournemouth.co.uk/ |
| Bournemouth Windows & Conservatories Ltd | 5 Rothesay Rd, Bournemouth BH4 9NH | 01202 767788 | info@doubleglazingbournemouth.com | www.doubleglazingbournemouth.com |
| Richmond Home Improvement Co | 1 Eleanor Dr, Bearwood, Bournemouth BH11 9PB | 0800 614102 | enquiries@richmondco.co.uk | https://www.doubleglazingdorset.com/ |
| Adam Window Centres of Tuckton | 176 Tuckton Rd, Southbourne, Bournemouth BH6 3AA | 01202 031164 | info@adamwindowcentres.co.uk | https://www.adamwindowcentres.co.uk/ |
| D W C Trade Windows | 78 Alma Rd, Bournemouth BH9 1AN | 01202 533126 | https://dwctradewindows.co.uk/ | |
| County Windows: Double Glazing Bournemouth | 171 New Rd, West Parley, Ferndown BH22 8ED | 01202 283610 | info@county-windows.com | https://county-windows.com/ |
| Wilxys Window Warehouse LTD | Knighton Heath Industrial Estate, 11-15 Francis Ave, Bournemouth BH11 8NX | 01202 577133 | sales@wwwltd.co.uk | https://www.wilxys-windows-doors-conservatories.com/ |
| Swain & Rands Ltd- Conservatories, Windows & Doors | 17 Gillam Rd, Bournemouth BH10 6BW | 01202 983 899 | info@swainandrands.co.uk | https://www.swainandrands.co.uk/ |
| Allglaze | 1091 Christchurch Road Bournemouth BH7 6BQ | 01202 448877 | allglazeco@ntlworld.com | https://www.doubleglazingrepairs.co.uk/ |
| Connaught Windows Ltd | 496 Wallisdown Rd, Bournemouth BH11 8PT | 01202 525212 | sales@connaughtwindows.co.uk | https://www.connaughtwindows.co.uk/ |
| Abacus Glazing | 69 Kingswood Place, 55 – 59 Norwich Avenue W, Bournemouth, BH2 6AB | 01202 287066 | help@abacusglazing.co.uk | https://www.abacusglazing.co.uk/ |
| Storm Double Glazing | 1 Saxonhurst Cl, Bournemouth BH10 6LL | 07873 273448 | info@stormdoubleglazinguk.co.uk | https://stormdoubleglazinguk.co.uk/ |
| Number 1 Windows | 865 Ringwood Road, Bournemouth, Dorset, BH11 8LW | 01202 283627 | jesse@number1windows.co.uk | http://www.number1windows.co.uk/ |
| Wessex Glazing & Building Ltd | 39a Pine Road, Bournemouth, Dorset BH9 1LT | 01202 737858 | info@wessexglazingandbuilding.com | http://wessexglazingandbuilding.com/ |
| Pure Trade Windows – Trade Double Glazing Poole | Unit 2, 11 Witney Road, Nuffield Industrial Estate, Poole, BH17 0GJ | 01202 901160 | sales@purewindows.co.uk | https://www.purewindows.co.uk/ |
| Newglaze Windows Doors & Conservatories Poole | Unit 2, Poole Trade Park Innovation Close, Tower Park, Poole BH12 4FG | 01202 744114 | sales@newglaze.co.uk | https://newglaze.co.uk/ |
| Seyward Window Company Limited | Unit 1, 4-6 Abingdon Road, Nuffield Industrial Estate, Poole, Dorset, BH17 0UG | 137 Wareham Road, Corfe Mullen, Wimborne, BH21 3LA | 01202 665723 | enquiries@seywardwindows.co.uk | https://www.seywardwindows.co.uk/ |
| Marco Doors Windows & Conservatories | 16-18 Drewitt Industrial Estate, 865 Ringwood Road, Bournemouth, BH11 8LL | 01202 582929 | info@marco-windows.co.uk | https://www.marco-windows.co.uk/ |
| SOS Window & Door Repairs | 8 Chesilbourne Grove, Bournemouth BH8 0BA | 01202 904425 | andy_pelluk@yahoo.co.uk | https://www.facebook.com/soswindowdoorrepairs/ |
| Lanes Double glazing repairs | 91 Matchams Lane, Hurn, BH23 6AN | 01202 519195 | lanesdoubleglazingrepairs@gmail.com | http://www.lanesdoubleglazing.co.uk/index.html |
| The Window Centre | 180 Barrack Rd, Christchurch BH23 2BE | 01202 477656 | sales@thewindowcentreltd.co.uk | http://www.thewindowcentreltd.co.uk/ |
| Albion Glass and Glazing Ltd | Unit 11, 18-26 Fancy Rd, Poole BH12 4PZ | 01202 722011 | Info@AlbionGlassandGlazing.co.uk | https://www.albionglassandglazing.co.uk/ |
| Kingdom Windows | 18 Kingswell Grove, Bournemouth BH10 5DA | 01202 517000 | info@kingdom-windows.co.uk | http://www.kingdom-windows.co.uk |
| Dorset Windows – Double Glazing | 12 Victory Cl, Three Legged Cross, Woolsbridge, Wimborne BH21 6SX | 01202 825225 | reception@dorsetwindows.co.uk | https://www.dorsetwindows.co.uk/ |
| Precision Repairs Double Glazing LTD | 24 Berkeley Avenue, Poole, Dorset, BH12 4HZ | 01202 268926 | hello@precisionrepairs.co.uk | https://precisionrepairs.co.uk/ |
| Aluminium Windows Ltd – Aluminium Double Glazing Ferndown & Bournemouth | 475 Ringwood Rd, Ferndown BH22 9AG | 0808 168 6717 | info@aluminiumwindowsltd.co.uk | https://www.aluminiumwindowsltd.co.uk/ |
| Barton Windows, Doors & Conservatories (PE Barton Ltd) | Unit 5, 85 Ringwood Rd, Poole BH14 0RH | 01202 746364 | sales@pebarton.com | http://www.barton-windows.co.uk/ |
| Architectural Aluminium | Unit 8, Stanley Green Crescent, Poole, BH15 3TH | 0800 3280 999 | sales@aaroglass.co.uk | http://www.architectural-aluminium.co.uk |
| Parkview Windows Ltd | 41 Gorse Hill Rd, Poole BH15 3QH | 01202 383961 | info@parkviewwindows.co.uk | http://www.parkviewwindows.co.uk/ |
| Clabo Ltd | 39 Palmer Road, Poole, Dorset, BH15 3AS | 01202 718713 | info@clabo.co.uk | https://clabo.co.uk/ |
| Richard Thomas Conservatories, Extensions and Windows | 151 Barrack Rd, Christchurch BH23 2AP | 01202 488944 | enquiries@richardthomas.biz | https://richardthomas.biz/ |
| Wimborne Windows | Long Close Farm, Wimborne BH21 1NR | 01202 081500 | sales@wimbornewindows.co.uk | https://www.wimbornewindows.co.uk/ |
| TRADE PRICE UK SUPPLIES LTD. | 10 Cortry Cl, Poole BH12 4BQ | 01202 722293 | info@tradepriceuk.com | https://dev.tradepriceuk.com/ |
These companies listed above cover the following postcodes, towns and villages of Bournemouth:
| BH1 | BOURNEMOUTH | Bournemouth Town Centre, East Cliff, Springbourne, Boscombe town centre | Bournemouth, Christchurch and Poole |
|---|---|---|---|
| BH2 | BOURNEMOUTH | Bournemouth Town Centre, West Cliff | Bournemouth, Christchurch and Poole |
| BH3 | BOURNEMOUTH | Talbot Woods, Winton south | Bournemouth, Christchurch and Poole |
| BH4 | BOURNEMOUTH | Westbourne, Branksome Woods | Bournemouth, Christchurch and Poole |
| BH5 | BOURNEMOUTH | Boscombe, Pokesdown | Bournemouth, Christchurch and Poole |
| BH6 | BOURNEMOUTH | Southbourne, Tuckton, Wick | Bournemouth, Christchurch and Poole |
| BH7 | BOURNEMOUTH | Littledown, Iford | Bournemouth, Christchurch and Poole |
| BH8 | BOURNEMOUTH | Bournemouth railway station, Malmesbury Park, Richmond Park, Queens Park, Charminster, Strouden Park, Townsend, Holdenhurst, Throop | Bournemouth, Christchurch and Poole |
| BH9 | BOURNEMOUTH | Winton, Moordown, Throop, Muscliff | Bournemouth, Christchurch and Poole |
| BH10 | BOURNEMOUTH | Kinson, East Howe, Northbourne, Redhill, Ensbury Park, Slades Farm, Talbot Village, Wallisdown | Bournemouth, Christchurch and Poole |
| BH11 | BOURNEMOUTH | Kinson, Bear Cross, West Howe, Wallisdown, Bearwood | Bournemouth, Christchurch and Poole |
| BH12 | POOLE | Branksome, Alderney, Upper Parkstone, Newtown, Bournemouth University | Bournemouth, Christchurch and Poole |
| BH13 | POOLE | Canford Cliffs, Sandbanks, Branksome Park, Brownsea Island | Bournemouth, Christchurch and Poole; Dorset |
| BH14 | POOLE | Lower Parkstone, Lilliput, Penn Hill | Bournemouth, Christchurch and Poole |
| BH15 | POOLE | Poole Town Centre, Hamworthy, Longfleet, Oakdale, Poole Harbour minor islands | Bournemouth, Christchurch and Poole; Dorset |
| BH16 | POOLE | Upton, Turlin Moor, Lytchett Minster, Lytchett Matravers, Holton Heath | Dorset; Bournemouth, Christchurch and Poole |
| BH17 | POOLE | Canford Heath, Creekmoor | Bournemouth, Christchurch and Poole |
| BH18 | BROADSTONE | Broadstone | Bournemouth, Christchurch and Poole |
| BH19 | SWANAGE | Swanage, Studland, Langton Matravers, Worth Matravers | Dorset |
| BH20 | WAREHAM | Wareham, Arne, Corfe Castle, West Lulworth, Wool, Bovington Camp, Bere Regis | Dorset |
| BH21 | WIMBORNE | Wimborne, Corfe Mullen, Sturminster Marshall, Cranborne, Merley, Oakley, Three Legged Cross, Knowlton | Dorset; Bournemouth, Christchurch and Poole |
| BH22 | FERNDOWN | Ferndown, West Moors, West Parley | Dorset |
| BH23 | CHRISTCHURCH | Christchurch, Highcliffe, Burton, Sopley, Bransgore, Hurn, Bournemouth Airport | Bournemouth, Christchurch and Poole; New Forest |
| BH24 | RINGWOOD | Ringwood, St Leonards, Ashley Heath, Burley, Holmsley | New Forest; Dorset |
| BH25 | NEW MILTON | New Milton, Barton on Sea, Bashley, Wootton, Ossemsley | New Forest |
| BH31 | VERWOOD | Verwood | Dorset |
Our service is 100% Free and Easy To Use. Number 1 Resource for Local Double Glazed UPVC Windows and Doors companies in Bournemouth. Search The Top 20 UPVC Windows companies in Bournemouth. See Reviews. Get Quotes. Expert Advice.
Find Your Ideal Double Glazed UPVC Windows Companies in Bournemouth. Double and Triple Glazing companies covering Bournemouth. UPVC Windows Bournemouth, also Aluminium Frames, Wooden Frames. Sash Windows. Choose Coloured Frames. Bi Fold Doors. Patio Doors. Composite Doors. Conservatories. Porches. Orangeries.
It’s very important to get the right windows for your home. Everyone has their own personal reasons for wanting to replace old windows and doors and you should shop around to find your ideal UPVC Windows company in Bournemouth.
Whether you are looking to lower the cost of your fuel bills, or maybe your current windows are no longer aesthetically-pleasing, whatever your reason be sure to see what options are available.
There’s a lot more to choosing new windows than meets the eye. Not only do you have to decide on the style of window that will suit the look of your home, but you need to think about the type of material of the frame, what type of glazing, single, double, triple.
You also need to think about the opening options. These are all very important elements to consider. In helping you see and understand the different aspects of glazing we think it will help you make the right decisions, leading you to new windows and doors that will help keep you safer, warmer and happier for many years to come in your home in Bournemouth.
Before we look at the costs for UPVC Windows in Bournemouth, what do we know about the area of Bournemouth?
is a coastal resort town on the south coast of England. At the 2011 census, the town had a population of 183,491. With Poole to the west and Christchurch in the east, Bournemouth is part of the South East Dorset conurbation, which has a population of 465,000.
Before it was founded in 1810 by Lewis Tregonwell, the area was a deserted heathland occasionally visited by fishermen and smugglers. Initially marketed as a health resort, the town received a boost when it appeared in Augustus Granville‘s 1841 book, The Spas of England.[1] Bournemouth’s growth accelerated with the arrival of the railway, and it became a town in 1870. Part of the historic county of Hampshire, Bournemouth joined Dorset for administrative purposes following the reorganisation of local government in 1974. Through local government changes in 1997, the town began to be administered by a unitary authority independent of Dorset County Council, although it remains part of that ceremonial county. Since April 2019 the unitary authority has been merged with that of Poole, as well as the non-metropolitan district of Christchurch to create the Bournemouth, Christchurch and Poole unitary authority.
The town centre has notable Victorian architecture and the 202-foot (62 m) spire of St Peter’s Church, one of three Grade I listed churches in the borough, is a local landmark. Bournemouth’s location has made it a popular destination for tourists, attracting over five million visitors annually with its beaches and popular nightlife. The town is also a regional centre of business, home of the Bournemouth International Centre or BIC, and a financial sector that is worth more than £1 billion in gross value added.
UPVC Double Glazing Windows Prices in Bournemouth start at about £150 and rise up to around £2500. This is dependent on the style and type of window you choose to have. A single casement window with a uPVC frame starts at around £150, whereas a sash window starts from around £450. It is advisable to do some research, so you can budget accordingly for your new windows or replacement windows.
There are a number of different factors including the size of the windows you choose to have installed, the number of windows, the style of the windows, the material used for the frames, the company you choose to do the work, and whereabouts you live in the country.
A quick overview on costs from local Bournemouth UPVC Windows companies are as follows:
Casement windows are Britain’s most popular window because they are competitively priced and offer a modern look to your property. UPVC White Casement Window with no opening 500m x 500m £150 – £185, 1000m x 500m £185 – £210, 1000mm x 10000mm £210 – £250, 1200mm x 1200mm £250 – £285. With one opening 500mm x 500mm £260 – £300, 1000mm x 500mm £280 – £330, 1000mm x 1000mm £315 – £385, 1200mm x 1200mm £355 – £450. Please add around 25% to the costs for coloured UPVC frames.
The Sash Windows are a classically British style of window. A sash window has two layers of double glazing – one at the top and one at the bottom. The sash window uses the frame as a tramline so that you can slide one of the layers normally vertically. Slide the bottom layer up the tramline to open the window. You can fully open the window by bringing the bottom layer fully up to the level of the top layer or you can just open it gradually to your own preference. UPVC White Sash Windows 500mm x 500mm £535 – £590, 1000mm x 500mm £610 – £695, 1000mm x 1000mm £635 – £700, 1200mm x 1200mm £740 – £815. Please add around 25% to the costs for coloured UPVC frames.
The Bay windows are another British classic style offering homeowner slightly extra living space with a wonderful vista to the outside world. Also Bay windows are actually a formation of normally three, four, or five windows side by side which angle outwards and then back inwards. UPVC white Bay Window (3 sections) 2400mm x 1200mm £1,090 – £1,135, 3000mm x 1200mm £1,195 – £1,275, 3000mm x 1500mm £1,275 – £1,425. (4 sections) 3000mm x 1200mm £1,425 – £1,570, 3000mm x 1500mm £1,530 – £1,595, 3600mm x 1200mm £1,585 – £1,680, 3600mm x 1500mm £1,645 – £1,775. (5 sections) 3600mm x 1200mm £1,885 – £1,995, 3600mm x 1500mm £1,990 – £2,210, 4000mm x 1200mm £2,080 – £2,310, 4000mm x 1500mm £2,180 – £2,405. Please add around 25% to the costs for coloured UPVC frames.
The Aluminium casement windows are sleek, modern, very durable and are recyclable. Also Aluminium Casement Windows 600mm x 900mm £550 – £720, 900mm x 1200mm £650 – £850, 900mm x 1500mm £770 x £990.
It is a very good idea to shop around with local and national Double Glazing Companies. By using Glazing Network we can connect you with over 4000 double glazing companies throughout the UK. Please use our quote form to receive up to 4 quotes from local Bournemouth UPVC Windows companies or scroll through the companies and contact them directly.
Things to do in Bournemouth: https://www.tripadvisor.co.uk/Attractions-g186262-Activities-Bournemouth_Dorset_England.html
Check the weather in Bournemouth: https://weather.com/en-GB/weather/today/l/50.72,-1.87?par=google
© Glazing Network | All Rights Reserved | Website care by Odesigning – Ongoing Maintenance Services
Please complete your enquiry and we’ll refer you to the best matched glazing
companies based on your requirements.