Home Plymouth
CLICK ANY ‘GET A GLAZING QUOTE’ BUTTON
TO RECEIVE UP TO 3 QUOTES
{{locationDetails}}
| Calibre Windows and Doors | 73B Plymstock Rd, Plymstock, Plymouth PL9 7PD | 01752 493394 | office@calibrewindowsanddoors.co.uk | https://www.calibrewindowsanddoors.co.uk/ |
| Apple Windows Plymouth | 4 Miller Ct, Stonehouse, Plymouth PL1 3LQ | 01752 268892 | sales@applewindows.org.uk | https://www.applewindows.org.uk/ |
| We Do Windows Ltd. | 138 Leatfield Dr, Plymouth PL6 5EY | 01752 222046 | contact@wedowindows.co.uk | https://www.wedowindows.co.uk/ |
| Active Double Glazing | 10 Elliot St, Plymouth PL1 2PP | 01752-934007 | http://activedoubleglazing.co.uk | |
| Diamond Double Glazing | 36 Pendennis Cl, Plymouth PL3 5SJ | 01752 782071 | sales@diamond-double-glazing.co.uk | http://www.diamond-double-glazing.co.uk/ |
| Thornbury Windows | 149 Alma Rd, Plymouth PL3 4HQ | 01752 297 544 | thornburywindows@gmail.com | https://www.thornburywindows.co.uk/home |
| ADF Plastics Ltd | Unit 12, 67 Sisna Park Rd, Estover, Plymouth PL6 7AE | 01752 696990 | adfplastics@yahoo.co.uk | https://adfplastics.co.uk/ |
| Roofline Windows and Doors | Langage Business Park, 52 Garden Cl, Plympton, Plymouth PL7 5EU | 01752 343 990 | info@rooflinewindows.co.uk | https://rooflinewindows.co.uk/ |
| Safestyle Plymouth | Woodland House, 45 Estover Cl, Plymouth PL6 7PL | 01752 522 920 | customer.services@safestyle.co.uk | https://www.safestyle-windows.co.uk |
| RD Installations | Unit 102K City Business Park, Plymouth | 01752 206620 | Sales@rdinstallations.co.uk | http://www.rdinstallations.co.uk/home |

Everyone has their own personal reasons for wanting to replace old windows and doors and you should shop around to find your ideal double glazing windows company in Plymouth.
Whether you are looking to lower the cost of your fuel bills, or maybe your current windows are no longer aesthetically-pleasing, whatever your reason be sure to see what options are available.
There’s a lot more to choosing new windows than meets the eye. Not only do you have to decide on the style of window that will suit the look of your home, but you need to think about the type of material of the frame, what type of glazing, single, double, triple.
You also need to think about the opening options. These are all very important elements to consider. In helping you see and understand the different aspects of glazing we think it will help you make the right decisions, leading you to new windows and doors that will help keep you safer, warmer and happier for many years to come in your home in Plymouth.
Double Glazing Windows Prices in Plymouth start at about £150 and rise up to around £2500. This is dependent on the style and type of window you choose to have. A single casement window with a uPVC frame starts at around £150, whereas a sash window starts from around £450. It is advisable to do some research, so you can budget accordingly for your new windows or replacement windows.
There are a number of different factors including the size of the windows you choose to have installed, the number of windows, the style of the windows, the material used for the frames, the company you choose to do the work, and whereabouts you live in the country.
A quick overview on costs from local Plymouth double glazing window companies are as follows:
Casement windows are Britain’s most popular window because they are competitively priced and offer a modern look to your property. UPVC White Casement Window with no opening:
500m x 500m £150 – £185, 1000m x 500m £185 – £210, 1000mm x 10000mm £210 – £250, 1200mm x 1200mm £250 – £285. With one opening 500mm x 500mm £260 – £300, 1000mm x 500mm £280 – £330, 1000mm x 1000mm £315 – £385, 1200mm x 1200mm £355 – £450. Please add around 25% to the costs for coloured UPVC frames.
The Sash Window is a classically British style of window. A sash window has two layers of double glazing – one at the top and one at the bottom. The sash window uses the frame as a tramline so that you can slide one of the layers normally vertically. You slide the bottom layer up the tramline to open the window. You can fully open the window by bringing the bottom layer fully up to the level of the top layer or you can just open it gradually to your own preference.
UPVC White Sash Windows 500mm x 500mm £535 – £590, 1000mm x 500mm £610 – £695, 1000mm x 1000mm £635 – £700, 1200mm x 1200mm £740 – £815. Please add around 25% to the costs for coloured UPVC frames.
The Bay window is another British classic style offering homeowner slightly extra living space with a wonderful vista to the outside world. Also Bay windows are actually a formation of normally three, four, or five windows side by side which angle outwards and then back inwards.
UPVC white Bay Window (3 sections) 2400mm x 1200mm £1,090 – £1,135, 3000mm x 1200mm £1,195 – £1,275, 3000mm x 1500mm £1,275 – £1,425. (4 sections) 3000mm x 1200mm £1,425 – £1,570, 3000mm x 1500mm £1,530 – £1,595, 3600mm x 1200mm £1,585 – £1,680, 3600mm x 1500mm £1,645 – £1,775. (5 sections) 3600mm x 1200mm £1,885 – £1,995, 3600mm x 1500mm £1,990 – £2,210, 4000mm x 1200mm £2,080 – £2,310, 4000mm x 1500mm £2,180 – £2,405. Please add around 25% to the costs for coloured UPVC frames.
An Aluminium casement window is a sleek, modern, very durable and are recyclable. The Aluminium Casement Window at: 600mm x 900mm £550 – £720, 900mm x 1200mm £650 – £850, 900mm x 1500mm £770 x £990.

It is a very good idea to shop around with local and national Double Glazing Windows Companies in Plymouth. By using Glazing Network we can connect you with over 4000 double glazing companies throughout the UK. Please use our quote form to receive up to 3 quotes from local double glazing windows companies in Plymouth or scroll through the companies and contact them directly.
Plymouth grew as a commercial shipping port, handling imports and passengers from the Americas, and exporting local minerals (tin, copper, lime, china clay and arsenic). The neighbouring town of Devonport became strategically important to the Royal Navy for its shipyards and dockyards. In 1914, three neighbouring independent towns, viz. the county borough of Plymouth, the County Borough of Devonport, and the urban district of East Stonehouse were merged, becoming the County Borough of Plymouth. In 1928, it achieved city status. During World War II, due to the city’s naval importance, the German military targeted and partially destroyed the city by bombing, an act known as the Plymouth Blitz. After the war, the city centre was completely rebuilt. Subsequent expansion led to the incorporation of Plympton, Plymstock, and other outlying suburbs, in 1967.
https://goo.gl/maps/xftJCsvcTzy7szU67
| PL1 | PLYMOUTH | Plymouth, Devonport, The Hoe, Millbridge, Stoke, Stonehouse | Plymouth City Council |
|---|---|---|---|
| PL2 | PLYMOUTH | Beacon Park, Ford, Keyham, North Prospect, Pennycross, Home Park | Plymouth City Council |
| PL3 | PLYMOUTH | Efford, Hartley, Laira, Mannamead, Milehouse, Peverell, Higher Compton | Plymouth City Council |
| PL4 | PLYMOUTH | Barbican, Lipson, Mount Gould, Mutley, Prince Rock, St. Judes | Plymouth City Council |
| PL5 | PLYMOUTH | Crownhill, Ernesettle, Honicknowle, Whitleigh, St. Budeaux, Tamerton Foliot | Plymouth City Council |
| PL6 | PLYMOUTH | Derriford, Eggbuckland, Estover, Leigham, Roborough, Southway Lopwell, Woolwell, Bickleigh | Plymouth City Council South Hams |
| PL7 | PLYMOUTH | Plympton, Sparkwell | Plymouth City Council South Hams |
| PL8 | PLYMOUTH | Brixton, Newton Ferrers, Noss Mayo, Yealmpton | South Hams |
| PL9 | PLYMOUTH | Plymstock, Heybrook Bay, Mount Batten, Wembury | Plymouth City Council |
| PL10 | TORPOINT | Cawsand, Cremyll, Fort Picklecombe, Freathy, Kingsand, Millbrook | Cornwall Council |
|---|---|---|---|
| PL11 | TORPOINT | Torpoint, Antony, Crafthole, Downderry, Seaton, Sheviock, St John | Cornwall Council |
| PL12 | SALTASH | Saltash, Hatt, Landrake, St Germans, Tideford, Trerulefoot | Cornwall Council |
| PL13 | LOOE | Looe, Lansallos, Polperro | Cornwall Council |
| PL14 | LISKEARD | Liskeard, Dobwalls, Doublebois, Minions, St Cleer, St Ive, St Neot | Cornwall Council |
| PL15 | LAUNCESTON | Launceston, Bolventor, Lezant, South Petherwin, Treneglos | Cornwall Council, Torridge |
| PL16 | LIFTON | Lifton, Broadwoodwidger, Marystow | West Devon, Torridge |
| PL17 | CALLINGTON | Callington, Ashton, Bray Shop, Kelly Bray, South Hill | Cornwall Council |
| PL18 | CALSTOCK | Calstock | Cornwall Council |
| GUNNISLAKE | Gunnislake, Albaston |
| PL19 | TAVISTOCK | Tavistock, Bradstone, Mary Tavy, Morwellham, Peter Tavy, Whitchurch | West Devon |
|---|---|---|---|
| PL20 | YELVERTON | Yelverton, Bellever, Crapstone, Horrabridge, Postbridge, Princetown, Two Bridges | West Devon |
| PL21 | IVYBRIDGE | Ivybridge, Brownston, Cornwood, Ermington, Modbury, Ugborough | South Hams |
| PL22 | LOSTWITHIEL | Lostwithiel, Boconnoc, Lanlivery, Lerryn, St Veep | Cornwall Council |
| PL23 | FOWEY | Fowey, Bodinnick, Golant, Polruan | Cornwall Council |
| PL24 | PAR | Par, Polkerris, St Blazey, Tywardreath | Cornwall Council |
| PL25 | ST. AUSTELL | St Austell, Carlyon Bay, Charlestown, Trewoon | Cornwall Council |
| PL26 | ST. AUSTELL | Gorran Haven, Foxhole, Mevagissey, St Dennis, St Ewe, Sticker | Cornwall Council |
| PL27 | WADEBRIDGE | Wadebridge, Little Petherick, Polzeath, Rock, St Eval, St Minver, Trebetherick | Cornwall Council |
| PL28 | PADSTOW | Padstow, Crugmeer, Porthcothan, St Merryn, Trevone, Treyarnon | Cornwall Council |
|---|---|---|---|
| PL29 | PORT ISAAC | Port Isaac, Port Gaverne, Port Quin, St Endellion, Trelights | Cornwall Council |
| PL30 | BODMIN | Blisland, Lanivet, Luxulyan, Nanstallon, St Kew, St Mabyn, Temple, Withiel | Cornwall Council |
| PL31 | BODMIN | Bodmin, Dunmere | Cornwall Council |
| PL32 | CAMELFORD | Camelford, Davidstow, Lanteglos-by-Camelford, Otterham, Tresinney | Cornwall Council |
| PL33 | DELABOLE | Delabole, Trebarwith, Westdowns | Cornwall Council |
| PL34 | TINTAGEL | Tintagel, Bossiney, Trewarmett | Cornwall Council |
| PL35 | BOSCASTLE | Boscastle, Lesnewth, Trevalga | Cornwall Council |
© Glazing Network | All Rights Reserved | Website care by Odesigning – Ongoing Maintenance Services
Please complete your enquiry and we’ll refer you to the best matched glazing
companies based on your requirements.