Home Newcastle upon Tyne
CLICK ANY ‘GET A GLAZING QUOTE’ BUTTON
TO RECEIVE UP TO 3 QUOTES
{{locationDetails}}
| D. B. Glaziers | 140 Western Way, Ponteland, Newcastle Upon Tyne NE20 9LY | 0191 286 9351 | d_barnettuk@yahoo.co.uk | https://www.dbglaziers.co.uk/ |
| ACE Windows NE | Unit 1 Dunston Workshop, Railway Street Gateshead, Newcastle Upon Tyne,Tyne and Wear,NE11 9EB | 0191 482 2187 | info@acewindowsne.co.uk | https://www.acewindowsne.co.uk/ |
| Monarch Home Improvements NE Ltd | Unit 3a The Old Co-op Building Black Road, Hebburn Tyne & Wear NE31 1HY | 01914 891010 | enquiries@monarch-ne.co.uk | https://www.monarch-ne.co.uk/ |
| Able Windows | 9 Fendale Avenue, Wallsend, Tyne & Wear. NE28 7NA | 01912 628 630 | info@ablewindows.co.uk | https://www.ablewindows.co.uk/ |
| Croft Windows | 6 Parker Court St Omers Road Dunston Gateshead NE11 9EW | 0191 4225555 | info@croft-windows.co.uk | http://croft-windows.co.uk/ |
| JMS Windows | 8 Elswick Road Washington Tyne & Wear NE37 1LH | 0191 4194555 | jmswindowsltd@gmail.com | http://www.jmswindows.co.uk/ |
| Wadds Ltd | 12-13 Earls Trade Park, Team Valley Trading Estate, UK NE11 0RQ | 0191 2737841 | http://www.waddsglass.com/# | |
| Glazing Bureau Ltd | U/10 Team Valley Business Centre Earlsway Gateshead Tyne And Wear NE11 0QH | 0191 349 7421 | hello@glazingbureau.co.uk | https://glazingbureau.co.uk/ |
| A1 Energy Efficient Windows | 31 Albert Drive, Gateshead, NE9 6EH | 0191 4065365 | a1sales@live.co.uk | www.a1energyefficientwindows.co.uk |
| Active Windows & Doors Ltd | 7 Harvey Cl Crowther Industrial Estate Washington Tyne & Wear, North East NE38 0AB | 0191 416 0700 | enquiries@active-windows.co.uk | https://active-windows.co.uk/ |

Everyone has their own personal reasons for wanting to replace old windows and doors and you should shop around to find your ideal double glazing company.
Whether you are looking to lower the cost of your fuel bills, or maybe your current windows are no longer aesthetically-pleasing, whatever your reason be sure to see what options are available.
There’s a lot more to choosing new windows than meets the eye. Not only do you have to decide on the style of window that will suit the look of your home, but you need to think about the type of material of the frame, what type of glazing, single, double, triple.
You also need to think about the opening options. These are all very important elements to consider. In helping you see and understand the different aspects of glazing we think it will help you make the right decisions, leading you to new windows and doors that will help keep you safer, warmer and happier for many years to come in your home in Newcastle upon Tyne.
Double Glazing Windows Installers Prices in Newcastle upon Tyne start at about £150 and rise up to around £2500. This is dependent on the style and type of window you choose to have. A single casement window with a uPVC frame starts at around £150, whereas a sash window starts from around £450. It is advisable to do some research, so you can budget accordingly for your new windows or replacement windows.
There are a number of different factors including the size of the windows you choose to have installed, the number of windows, the style of the windows, the material used for the frames, the company you choose to do the work, and whereabouts you live in the country.
A quick overview on costs from local Newcastle upon Tyne double glazing windows Installers are as follows:
Casement windows are Britain’s most popular window because they are competitively priced and offer a modern look to your property. UPVC White Casement Window with no opening:
500m x 500m £150 – £185, 1000m x 500m £185 – £210, 1000mm x 10000mm £210 – £250, 1200mm x 1200mm £250 – £285. With one opening 500mm x 500mm £260 – £300, 1000mm x 500mm £280 – £330, 1000mm x 1000mm £315 – £385, 1200mm x 1200mm £355 – £450. Please add around 25% to the costs for coloured UPVC frames.
The Sash Window is a classically British style of window. A sash window has two layers of double glazing – one at the top and one at the bottom. The sash window uses the frame as a tramline so that you can slide one of the layers normally vertically. You slide the bottom layer up the tramline to open the window. You can fully open the window by bringing the bottom layer fully up to the level of the top layer or you can just open it gradually to your own preference.
UPVC White Sash Windows 500mm x 500mm £535 – £590, 1000mm x 500mm £610 – £695, 1000mm x 1000mm £635 – £700, 1200mm x 1200mm £740 – £815. Please add around 25% to the costs for coloured UPVC frames.
The Bay window is another British classic style offering homeowner slightly extra living space with a wonderful vista to the outside world. Also Bay windows are actually a formation of normally three, four, or five windows side by side which angle outwards and then back inwards.
UPVC white Bay Window (3 sections) 2400mm x 1200mm £1,090 – £1,135, 3000mm x 1200mm £1,195 – £1,275, 3000mm x 1500mm £1,275 – £1,425. (4 sections) 3000mm x 1200mm £1,425 – £1,570, 3000mm x 1500mm £1,530 – £1,595, 3600mm x 1200mm £1,585 – £1,680, 3600mm x 1500mm £1,645 – £1,775. (5 sections) 3600mm x 1200mm £1,885 – £1,995, 3600mm x 1500mm £1,990 – £2,210, 4000mm x 1200mm £2,080 – £2,310, 4000mm x 1500mm £2,180 – £2,405. Please add around 25% to the costs for coloured UPVC frames.
An Aluminium casement window is a sleek, modern, very durable and are recyclable. The Aluminium Casement Window at: 600mm x 900mm £550 – £720, 900mm x 1200mm £650 – £850, 900mm x 1500mm £770 x £990.

It is a very good idea to shop around with local and national Double Glazing Windows Installers. By using Glazing Network we can connect you with over 4000 double glazing companies throughout the UK. Please use our quote form to receive up to 3 quotes from local Newcastle upon Tyne double glazing installers or scroll through the companies and contact them directly.
Newcastle has an oceanic climate (Köppen: Cfb). Data in Newcastle was first collected in 1802 by the solicitor James Losh.[115] Situated in the rain shadow of the North Pennines, Newcastle is amongst the driest cities in the UK. Temperature extremes recorded at Newcastle Weather Centre include 32.5 °C (90.5 °F) on 3 August 1990[116] down to −14.0 °C (6.8 °F) on 29 December 1995.[117] Newcastle can have cool to cold winters, though usually warmer than the rural areas around it, and the winters are often compensated for by warm summers, with very long daylight hours in the summer months, longer than all other major English Cities. Newcastle upon Tyne shares the same latitude as Copenhagen, Denmark and southern Sweden.
In large parts, Newcastle still retains a medieval street layout. Narrow alleys or ‘chares‘, most of which can only be traversed by foot, still exist in abundance, particularly around the riverside. Stairs from the riverside to higher parts of the city centre and the extant Castle Keep, originally recorded in the 14th century, remain intact in places. Close, Sandhill and Quayside contain modern buildings as well as structures dating from the 15th–18th centuries, including Bessie Surtees House, the Cooperage and Lloyds Quayside Bars, Derwentwater House and House of Tides, a restaurant situated at a Grade I-listed 16th century merchant’s house at 28–30 Close.
https://goo.gl/maps/uVZQxop7P18s1e2X8
| NE1 | NEWCASTLE UPON TYNE | City Centre, Newcastle Quayside | City of Newcastle upon Tyne |
|---|---|---|---|
| NE2 | NEWCASTLE UPON TYNE | City Centre, Jesmond, Sandyford, Spital Tongues, Shieldfield | City of Newcastle upon Tyne |
| NE3 | NEWCASTLE UPON TYNE | Gosforth, Fawdon, Kingston Park, Kenton, Great Park | City of Newcastle upon Tyne |
| NE4 | NEWCASTLE UPON TYNE | City Centre, Arthurs Hill, Elswick, Wingrove, Benwell, Fenham | City of Newcastle upon Tyne |
| NE5 | NEWCASTLE UPON TYNE | Blakelaw, Cowgate, Denton, Westerhope | City of Newcastle upon Tyne |
| NE6 | NEWCASTLE UPON TYNE | Heaton, Byker, Walker, Walkergate | City of Newcastle upon Tyne |
| NE7 | NEWCASTLE UPON TYNE | Heaton, Gosforth, Benton | City of Newcastle upon Tyne |
| NE8 | GATESHEAD | Gateshead Quayside, Gateshead Town, Bensham | Metropolitan Borough of Gateshead |
| NE9 | GATESHEAD | Low Fell, Springwell,Wreckenton,Beacon lough | Metropolitan Borough of Gateshead, City of Sunderland |
| NE10 | GATESHEAD | Felling, Whitehills Estate, Leam Lane, Pelaw, Bill Quay | Metropolitan Borough of Gateshead |
| NE11 | GATESHEAD | Dunston, Kibblesworth, Team Valley, MetroCentre | Metropolitan Borough of Gateshead |
|---|---|---|---|
| NE12 | NEWCASTLE UPON TYNE | Longbenton, Killingworth, Benton | City of Newcastle upon Tyne, Metropolitan Borough of North Tyneside |
| NE13 | NEWCASTLE UPON TYNE | Newcastle International Airport, Wideopen, Great Park, Dinnington, Woolsington, Hazlerigg | City of Newcastle upon Tyne |
| NE15 | NEWCASTLE UPON TYNE | Lemington, Throckley, Newburn, Fenham, Benwell, Scotswood | City of Newcastle upon Tyne |
| NE16 | NEWCASTLE UPON TYNE | Whickham, Sunniside, Burnopfield | City of Newcastle upon Tyne, Metropolitan Borough of Gateshead, County Durham |
| NE17 | NEWCASTLE UPON TYNE | Chopwell, Western Chopwell Wood | Metropolitan Borough of Gateshead |
| NE18 | NEWCASTLE UPON TYNE | Stamfordham, Dalton | Northumberland |
| NE19 | NEWCASTLE UPON TYNE | Byrness, Otterburn | Northumberland |
| NE20 | NEWCASTLE UPON TYNE | Ponteland | Northumberland |
| NE21 | BLAYDON-ON-TYNE | Blaydon, Winlaton | Metropolitan Borough of Gateshead |
| NE22 | BEDLINGTON | Bedlington, Hartford Bridge | Northumberland |
|---|---|---|---|
| NE23 | CRAMLINGTON | Cramlington, Seghill | Northumberland |
| NE24 | BLYTH | Blyth, Newsham, Cowpen, Cambois | Northumberland |
| NE25 | WHITLEY BAY | Monkseaton, Earsdon, New Hartley, Holywell, Seaton Delaval | Metropolitan Borough of North Tyneside, Northumberland |
| NE26 | WHITLEY BAY | Whitley Bay, Seaton Sluice | Metropolitan Borough of North Tyneside, Northumberland |
| NE27 | NEWCASTLE UPON TYNE | Shiremoor, West Allotment, Backworth, Holystone, Murton Village | Metropolitan Borough of North Tyneside |
| NE28 | NEWCASTLE UPON TYNE; WALLSEND | Walker, Battle Hill, Willington, Wallsend, North Tyne Tunnel | City of Newcastle upon Tyne, Metropolitan Borough of North Tyneside |
| NE29 | NORTH SHIELDS | North Shields, Royal Quays, Billy Mill, New York | North Tyneside |
| NE30 | NORTH SHIELDS | Marden, Tynemouth, Cullercoats | Metropolitan Borough of North Tyneside |
| NE31 | HEBBURN | Hebburn | Metropolitan Borough of South Tyneside |
| NE32 | JARROW | Jarrow, Fellgate, South Tyne Tunnel | Metropolitan Borough of South Tyneside |
|---|---|---|---|
| NE33 | SOUTH SHIELDS | Town Centre, Deans, High Shields | Metropolitan Borough of South Tyneside |
| NE34 | SOUTH SHIELDS | Harton, Horsley Hill, Marsden, Simonside, Brockley Whins | Metropolitan Borough of South Tyneside |
| NE35 | BOLDON COLLIERY | Boldon Colliery | Metropolitan Borough of South Tyneside |
| NE36 | EAST BOLDON | East Boldon, West Boldon | Metropolitan Borough of South Tyneside |
| NE37 | WASHINGTON | Usworth, Sulgrave, Albany | City of Sunderland |
| NE38 | WASHINGTON | Town Centre, Oxclose, Fatfield, Harraton | City of Sunderland |
| NE39 | ROWLANDS GILL | Rowlands Gill, High Spen, Hamsterley Mill, Eastern Chopwell Wood | Metropolitan Borough of Gateshead, County Durham |
| NE40 | RYTON | Ryton, Crawcrook, Greenside | Metropolitan Borough of Gateshead |
| NE41 | WYLAM | Wylam | Metropolitan Borough of Gateshead, Northumberland |
| NE42 | PRUDHOE | Prudhoe | Northumberland |
|---|---|---|---|
| NE43 | STOCKSFIELD | Stocksfield | Northumberland |
| NE44 | RIDING MILL | Riding Mill, Broomhaugh | Northumberland |
| NE45 | CORBRIDGE | Corbridge | Northumberland |
| NE46 | HEXHAM | Hexham | Northumberland |
| NE47 | HEXHAM | Acomb, Hexhamshire | Northumberland |
| NE48 | HEXHAM | Falstone, Kielder | Northumberland |
| NE49 | HALTWHISTLE | Haltwhistle | Northumberland |
| NE61 | MORPETH | Morpeth, Tranwell, Clifton, Hepscott, Mitford | Northumberland |
| NE62 | CHOPPINGTON | Scotland Gate, Guidepost, Stakeford, West Sleekburn, Bomarsund | Northumberland |
| NE63 | ASHINGTON | Ashington | Northumberland |
|---|---|---|---|
| NE64 | NEWBIGGIN-BY-THE-SEA | Newbiggin-by-the-Sea | Northumberland |
| NE65 | MORPETH | River Coquet | Northumberland |
| NE66 | ALNWICK | Alnwick, Shilbottle | Northumberland |
| NE67 | CHATHILL | Chathill, Beadnell | Northumberland |
| NE68 | SEAHOUSES | Seahouses | Northumberland |
| NE69 | BAMBURGH | Bamburgh | Northumberland |
| NE70 | BELFORD | Belford | Northumberland |
| NE71 | WOOLER | Wooler | Northumberland |
© Glazing Network | All Rights Reserved | Website care by Odesigning – Ongoing Maintenance Services
Please complete your enquiry and we’ll refer you to the best matched glazing
companies based on your requirements.