Home  Shrewsbury
				CLICK ANY ‘GET A GLAZING QUOTE’ BUTTON
TO GET UP TO 3 QUOTES
{{locationDetails}}
| Shropshire Cladding | 66 Washford Road, Shrewsbury, Shropshire, SY3 9HP | 01743 360681 | https://www.shropshirewindowcompany.co.uk/ | |
| Made To Measure Windows | 292 Monkmoor Rd, Shrewsbury SY2 5TF | 01743 356130 | madetomeasurewindows@hotmail.co.uk | http://www.madetomeasurewindows.co.uk/ | 
| Heritage Glass Group | 51 Racecourse Crescent, Monkmoor, Shrewsbury, Shropshire. SY2 5BW | 01743 249275 | info@heritageglassgroup.com | http://www.heritageglassgroup.com/ | 
| Mid Wales Windows | Unit J Mochdre Industrial Estate SY16 4LE Newtown, Powys | 07970 482659 | enquiries@midwaleswindows.com | https://www.midwaleswindows.com/ | 
| Window Revive | T/a Window revive Bank Farm House Talcott Drive Shrewsbury Shropshire SY3 9DQ | 01743 233206 | info@windowrevive.co.uk | http://www.windowrevive.co.uk/ | 
| Safeway Windows | 5 Asquith Close SY1 4NW Shrewsbury, Shropshire | 01743 620 329 | enquiries@safewayconservatories.co.uk | https://www.safewayconservatories.co.uk/ | 
| Salop Glass & Glazing | 30B Vanguard Way, Battlefield Enterprise Park, Shrewsbury, Shropshire SY1 3TG | sales@salopglass.co.uk | https://salopglass.co.uk/ | |
| Myford Window Group | Bayston Hill, Shrewsbury, Shropshire, SY3 0AW | 01743 872391 | admin@myfordwindowgroup.com | http://myfordwindowgroup.com/ | 
| Everglade PVCu Products | Unit 6, Centurion Park, Kendal Rd, Shrewsbury, Shropshire, SY1 4EH | 01743 243213 | info@evergladeonline.co.uk | http://evergladeonline.co.uk/ | 
| Matthews and Peart Ltd. | Archers Way Battlefield Enterprise Park Shrewsbury SY1 3GA | 01743 460900 | peter@matthewsandpeart.co.uk | http://www.matthewsandpeart.co.uk/ | 
It’s very important to get the right windows for your home. Everyone has their own personal reasons for wanting to replace old windows and doors and you should shop around to find your ideal double glazing windows company in Shrewsbury.
Whether you are looking to lower the cost of your fuel bills, or maybe your current windows are no longer aesthetically-pleasing, whatever your reason be sure to see what options are available.
There’s a lot more to choosing new windows than meets the eye. Not only do you have to decide on the style of window that will suit the look of your home, but you need to think about the type of material of the frame, what type of glazing, single, double, triple.
You also need to think about the opening options. These are all very important elements to consider. In helping you see and understand the different aspects of glazing we think it will help you make the right decisions, leading you to new windows and doors that will help keep you safer, warmer and happier for many years to come in your home in Shrewsbury.
Double Glazing Windows Prices in Shrewsbury start at about £150 and rise up to around £2500. This is dependent on the style and type of window you choose to have. A single casement window with a uPVC frame starts at around £150, whereas a sash window starts from around £450. It is advisable to do some research, so you can budget accordingly for your new windows or replacement windows.
There are a number of different factors including the size of the windows you choose to have installed, the number of windows, the style of the windows, the material used for the frames, the company you choose to do the work, and whereabouts you live in the country.
A quick overview on costs from local Shrewsbury double glazing windows companies are as follows:
Casement windows are Britain’s most popular window because they are competitively priced and offer a modern look to your property. UPVC White Casement Window with no opening:
500m x 500m £150 – £185, 1000m x 500m £185 – £210, 1000mm x 10000mm £210 – £250, 1200mm x 1200mm £250 – £285. With one opening 500mm x 500mm £260 – £300, 1000mm x 500mm £280 – £330, 1000mm x 1000mm £315 – £385, 1200mm x 1200mm £355 – £450. Please add around 25% to the costs for coloured UPVC frames.
The Sash Window is a classically British style of window. A sash window has two layers of double glazing – one at the top and one at the bottom. The sash window uses the frame as a tramline so that you can slide one of the layers normally vertically. You slide the bottom layer up the tramline to open the window. You can fully open the window by bringing the bottom layer fully up to the level of the top layer or you can just open it gradually to your own preference.
UPVC White Sash Windows 500mm x 500mm £535 – £590, 1000mm x 500mm £610 – £695, 1000mm x 1000mm £635 – £700, 1200mm x 1200mm £740 – £815. Please add around 25% to the costs for coloured UPVC frames.
The Bay window is another British classic style offering homeowner slightly extra living space with a wonderful vista to the outside world. Also Bay windows are actually a formation of normally three, four, or five windows side by side which angle outwards and then back inwards.
UPVC white Bay Window (3 sections) 2400mm x 1200mm £1,090 – £1,135, 3000mm x 1200mm £1,195 – £1,275, 3000mm x 1500mm £1,275 – £1,425. (4 sections) 3000mm x 1200mm £1,425 – £1,570, 3000mm x 1500mm £1,530 – £1,595, 3600mm x 1200mm £1,585 – £1,680, 3600mm x 1500mm £1,645 – £1,775. (5 sections) 3600mm x 1200mm £1,885 – £1,995, 3600mm x 1500mm £1,990 – £2,210, 4000mm x 1200mm £2,080 – £2,310, 4000mm x 1500mm £2,180 – £2,405. Please add around 25% to the costs for coloured UPVC frames.
An Aluminium casement window is a sleek, modern, very durable and are recyclable. The Aluminium Casement Window at: 600mm x 900mm £550 – £720, 900mm x 1200mm £650 – £850, 900mm x 1500mm £770 x £990.

It is a very good idea to shop around with local and national Double Glazing Windows Companies in Shrewsbury. By using Glazing Network we can connect you with over 4000 double glazing companies throughout the UK. Please use our quote form to receive up to 3 quotes from local double glazing windows companies in Shrewsbury or scroll through the companies and contact them directly.
Shrewsbury is a market town and the county town of Shropshire, England, on the River Severn, 150 miles (240 km) north-west of London; at the 2011 census, it had a population of 71,715.[1][7]
The town centre has a largely unspoilt medieval street plan and over 660 listed buildings,[8] including several examples of timber framing from the 15th and 16th centuries. Shrewsbury Castle, a red sandstone fortification, and Shrewsbury Abbey, a former Benedictine monastery, were founded in 1074 and 1083 respectively by the Norman Earl of Shrewsbury, Roger de Montgomery.[9] The town is the birthplace of Charles Darwin and is where he spent 27 years of his life.[10]
Postcodes SY1 to SY10 and Villages of Shrewsbury.
| SY1 | SHREWSBURY | Shrewsbury (north and town centre) | Shropshire | 
|---|---|---|---|
| SY2 | SHREWSBURY | Shrewsbury (east) | Shropshire | 
| SY3 | SHREWSBURY | Shrewsbury (south and west), Bayston Hill | Shropshire | 
| SY4 | SHREWSBURY | Baschurch, Bomere Heath, Nesscliffe, Shawbury, Wem | Shropshire | 
| SY5 | SHREWSBURY | Atcham, Cressage, Criggion, Condover, Minsterley, Pontesbury, Ratlinghope, Westbury, Wroxeter | Shropshire, Powys | 
| SY6 | CHURCH STRETTON | Church Stretton, Cardington | Shropshire | 
| SY7 | BUCKNELL | Bucknell, Lingen, Munslow, Tugford | Shropshire, Herefordshire | 
| CRAVEN ARMS | Craven Arms, Clun Valley, Diddlebury, Leintwardine, Munslow, Tugford | ||
| LYDBURY NORTH | Lydbury North | Shropshire | |
| SY8 | LUDLOW | Ludlow, Brimfield, Clee Hill, Culmington, Leinthall Starkes, Richard’s Castle, Stoke St. Milborough | Shropshire, Herefordshire | 
| SY9 | BISHOPS CASTLE | Bishop’s Castle, Wentnor | Shropshire | 
| SY10 | OSWESTRY | Oswestry (outskirts), Gobowen, Llansilin, Llangedwyn, Llanrhaeadr-ym-Mochnant, Pen-y-bont-fawr, Llanwddyn | Shropshire, Powys | 
Postcodes SY11 to SY20 and Villages of Shrewsbury.
| SY11 | OSWESTRY | Oswestry (most of), St Martin’s, West Felton | Shropshire | 
|---|---|---|---|
| SY12 | ELLESMERE | Ellesmere, Dudleston Heath (Criftins), Welshampton, Lyneal, Colemere, Cockshutt, English Frankton, Tetchill, Hordley, Bagley | Shropshire | 
| SY13 | WHITCHURCH | Whitchurch, Whixall | Shropshire | 
| SY14 | MALPAS | Malpas, Tilston, No Man’s Heath, Bickley, Hampton, Shocklach, Bulkeley, Bickerton, Cuddington Heath, Cholmondeley, Threapwood, Barton, Duckington | Cheshire West and Chester, Cheshire East, Wrexham | 
| SY15 | MONTGOMERY | Montgomery, Abermule, Chirbury, Church Stoke | Powys, Shropshire | 
| SY16 | NEWTOWN | Newtown, Tregynon, Bettws Cedewain | Powys | 
| SY17 | CAERSWS | Caersws, Trefeglwys, Carno, Llanwnnog, Pontdolgoch, Clatter | Powys | 
| LLANDINAM | Llandinam | ||
| SY18 | LLANIDLOES | Llanidloes, Llangurig, Van, Tylwch | Powys | 
| SY19 | LLANBRYNMAIR | Llanbrynmair, Llan, Bont Dolgadfan, Dolfach, Talerddig, Staylittle, Pennant, Dylife | Powys | 
| SY20 | MACHYNLLETH | Machynlleth, Corris | Powys, Gwynedd | 
Postcodes SY21 to SY25 and Villages of Shrewsbury.
| SY21 | WELSHPOOL | Welshpool, Marton, Stockton | Powys, Shropshire | 
|---|---|---|---|
| SY22 | LLANFECHAIN | Llanfechain | Powys | 
| LLANFYLLIN | Llanfyllin | ||
| LLANSANTFFRAID | Llansantffraid-ym-Mechain | ||
| LLANYMYNECH | Llanymynech | ||
| MEIFOD | Meifod | ||
| SY23 | ABERYSTWYTH | Aberystwyth, Llanbadarn Fawr, Penparcau | Ceredigion, Powys | 
| LLANON | Llanon | ||
| LLANRHYSTUD | Llanrhystud | ||
| SY24 | BORTH | Borth | Ceredigion | 
| BOW STREET | Bow Street, Pen-y-garn, Rhydypennau, Llandre | ||
| TALYBONT | Talybont | ||
| SY25 | YSTRAD MEURIG | Ystrad Meurig | Ceredigion, Powys | 
© Glazing Network | All Rights Reserved | Website care by Odesigning – Ongoing Maintenance Services
 
															Please complete your enquiry and we’ll refer you to the best matched glazing 
companies based on your requirements.